| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 44 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AC2NJ-15* | (S) Digi | 39.39.06N 074.48.21W | 180.5 | 230 | Nov 25 01:14 |
| K1IMD-14 | (S) Digi | 40.58.20N 072.20.78W | 28.2 | 194 | Nov 25 01:38 |
| K3WIL-2* | WX Station | 39.49.03N 075.49.95W | 218.2 | 242 | Nov 25 01:12 |
| KB1AEV-14 | (S) Digi | 41.48.08N 073.09.79W | 57.5 | 302 | Nov 25 01:36 |
| -KB1CJP* | WX Station | 41.19.51N 071.59.60W | 11.9 | 104 | Nov 25 01:09 |
| -KB1JDX* | WX Station | 41.50.48N 072.05.83W | 33.3 | 11 | Nov 25 01:36 |
| KB1JDX-15* | (1) Digi | 41.58.42N 072.11.94W | 41.9 | 1 | Nov 25 01:43 |
| -KB1JDX-2* | WX Station | 41.48.39N 071.53.47W | 34.7 | 29 | Nov 25 01:40 |
| -KB1MAO* | WX Station | 41.20.87N 071.49.13W | 20.7 | 94 | Nov 25 01:35 |
| KC2AAY-9* | Car | 39.22.72N 074.32.75W | 184.2 | 223 | Nov 25 01:05 |
| KC2QVT-15* | WX Station | 39.35.48N 074.28.23W | 170.6 | 225 | Nov 25 01:16 |
| KC2TPD-1* | Home | 40.40.98N 074.06.60W | 109.6 | 245 | Nov 25 00:54 |
| -KE1AB* | Node | 41.42.74N 071.27.55W | 45.9 | 59 | Nov 25 01:24 |
| N1BAC-1* | Car | 42.54.52N 072.15.92W | 106.4 | 359 | Nov 25 01:25 |
| N1CLV-8* | Coast G'rd | 41.20.73N 072.05.81W | 6.4 | 104 | Nov 25 01:27 |
| -N1LMA* | Home | 41.23.62N 071.48.88W | 20.9 | 85 | Nov 25 01:09 |
| N1LMA-15* | Digi | 41.24.37N 071.49.01W | 20.9 | 82 | Nov 25 00:51 |
| N1NCI-3* | (N) Digi | 43.02.00N 072.22.04W | 115.3 | 356 | Nov 25 01:33 |
| -N1RCW* | Home | 41.40.40N 070.30.22W | 91.3 | 76 | Nov 25 01:24 |
| N1RCW-2* | (S) Digi | 41.41.93N 070.18.20W | 101.8 | 76 | Nov 25 01:34 |
| -N1XK-1 | Home | 41.22.52N 072.12.90W | 0.6 | 6 | Nov 25 01:40 |
| N2GYI-4* | WX Station | 41.02.09N 071.57.54W | 26.6 | 150 | Nov 25 01:35 |
| N2MH-15* | (S) Digi | 40.47.56N 074.15.09W | 113.4 | 250 | Nov 25 01:38 |
| -N2NEI-5 | EOC | 40.57.49N 072.10.58W | 28.3 | 176 | Nov 25 01:23 |
| NA1HS-3* | EOC | 41.58.88N 071.19.80W | 62.4 | 47 | Nov 25 01:37 |
| -W1AW* | WX Station | 41.42.90N 072.43.63W | 35.8 | 312 | Nov 25 01:41 |
| -W1CGA-1* | School | 41.22.36N 072.05.99W | 6.1 | 86 | Nov 25 01:39 |
| -W1CH* | Digi | 41.52.49N 071.22.77W | 55.7 | 51 | Nov 25 01:23 |
| W1DX | (S) Digi | 41.27.77N 072.14.75W | 6.8 | 347 | Nov 25 01:33 |
| -W1FJM-1* | WX Station | 41.47.42N 072.36.79W | 35.7 | 325 | Nov 25 01:39 |
| W1GMF* | Home | 42.05.37N 070.58.40W | 81.3 | 52 | Nov 25 01:39 |
| +W1HAF-2* | EOC | 41.20.68N 072.08.19W | 4.4 | 111 | Nov 25 01:39 |
| W1MRA* | Digi | 42.20.74N 071.34.04W | 75.4 | 26 | Nov 25 01:25 |
| W1MV-1* | (S) Digi | 41.59.21N 070.57.60W | 77.8 | 56 | Nov 25 01:26 |
| W1NLC | (1) Digi | 41.23.92N 072.08.94W | 4.1 | 58 | Nov 25 01:36 |
| -W1OEM* | WX Station | 41.22.03N 072.12.97W | 0.0 | 0 | Nov 25 01:39 |
| W1OEM-2* | (4) Car | 41.23.02N 072.13.39W | 1.2 | 342 | Nov 25 01:26 |
| +W1TYL-4* | WX Station | 41.26.07N 072.06.62W | 7.2 | 50 | Nov 25 01:43 |
| W2AEE-1* | (N) Digi | 41.19. N 074.04. W | 96.3 | 269 | Nov 25 01:24 |
| W2LV* | WX Station | 41.11.55N 074.45.19W | 132.6 | 266 | Nov 25 01:19 |
| WA1LOU* | (S) Digi | 41.37.80N 072.56.71W | 41.9 | 296 | Nov 25 01:20 |
| -WB2FTX-1* | WX Station | 40.59.35N 074.20.83W | 114.1 | 257 | Nov 25 00:46 |
| WB2ZII-14* | Digi | 41.18. N 073.53. W | 86.8 | 267 | Nov 25 01:38 |
| -WY1U-1* | WX Station | 41.29.48N 072.50.45W | 33.6 | 285 | Nov 25 01:31 |
This page has been accessed 24184 times.
It was last modified 2009-Jan-12 19:40:09 UTC